Panasonic LUMIX GX85 Camera with 12-32mm and 45-150mm Lenses (Black)
Product Code: PNDMCGX85WK
Availability:Out of stock
Panasonic LUMIX GX85 Camera with 12-32mm and 45-150mm Lenses (Black)
Product Code: PNDMCGX85WK
Availability:Out of stock
Highlights
- 5 Axis Dual Image Stabilization combines a sensor stabilizer with optical stabilization for unprecedented stability
- 16 MP sensor with no optical low-pass filter
- Powerful 4K video and Photo Functions
- Electromagnetic shutter drive to reduce shutter shock and provide a quieter shutter
- Fast and precise auto focusing tracks the subject
- Class-leading, ultra-compact, interchangeable lens and accessory options
- Unwire Your Creativity with integrated Wi-Fi sharing
Nearly half the size of most DSLRs, the DMC-GX85 delivers impressive large sensor performance in the most compact camera system ever designed by Panasonic. Its fine detail resolving power is boosted nearly 10% over previous 16-Megapixel sensors thanks to the elimination of the low pass filter. Image stabilization is top of its class with the complementary LUMIX 2-axis lens O.I.S. and a new 5-axis in-body I.S., available in both photo and video recording modes. For today's interchangeable lens camera enthusiasts — or anyone looking for a lighter, newer more intelligent alternative to bulky DSLRs — Panasonic LUMIX Mirrorless Micro Four Thirds system cameras deliver impressive, no-compromise performance.
Camera purists will enjoy the familiar quick-access thumbwheel controls and integrated 2764k-dot eye-level electronic viewfinder, plus a tilting LCD display for greater flexibility in difficult shooting angles. Modern enthusiasts will love the WiFi mobile control and next-generation flexibility that 4K Video, 4K PHOTO and 4K Post Focus modes bring to the creative experience.
CLASS LEADING DUAL IMAGE STABILIZATION
A new 3-Axis in-body sensor stabilizer works in tandem with LUMIX 2-Axis optically stabilized lenses in both video and still capture modes.
FINE DETAIL PERFORMANCE
The GX85 eliminates the detail-depriving low-pass filter from the sensor. The result is a near 10% boost in fine detail resolving power over existing 16 Megapixel Micro Four Thirds sensors.
TRAVEL LIGHT WITHOUT COMPROMISE
Nearly half the bulk of most DSLRs with the modern hybrid photography performance of a Mirrorless camera.
FAMILIAR INTEGRATED CONTROLS
Integrated thumbwheel controls and easily accessible exposure control dials provide a familiar DSLR-like feel and experience.
IMPROVED VISIBILITY
An integrated 2764k-dot Electronic Viewfinder improves viewability under harsh sunlight, and promotes improved shot framing posture for added handheld stability.
TOUCH ENABLED TILTING DISPLAY
A touch enabled tilting LCD provides 80 degrees of up-tilt and 45 degrees of down-tilt to maximize viewing in difficult framing situations.
MULTIPLE LENS CHOICES
Expand and enhance creative possibilities with 27 (and growing) lens options. The most of any Mirrorless camera system available today.
TURN 4K VIDEO INTO PHOTOGRAPHY
4K Ultra HD Video provides four times the resolution of HD Video. 4K PHOTO isolates video frames at 30 frames per second as high resolution photos, to ensure you'll never miss that moment again. And with 4K Post Focus you can capture now and refocus later.
HIGH SPEED FOCUSING
Panasonic's Depth-From-Defocus (DFD) Auto Focus (AF) technology instantly calculates subject distance, then drives the focus mechanism with one quick, continuous movement for faster AF speeds.
TYPE | Type | Digital Single Lens Mirrorless camera | |||
Recording media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards) |
||||
Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||||
Lens mount | Micro Four Thirds mount | ||||
IMAGE SENSOR | Type | Live MOS Sensor | |||
Total pixels | 16.84 Megapixels | ||||
Camera effective pixels | 16.00 Megapixels | ||||
Color filter | Primary color filter | ||||
Dust reduction system | Supersonic wave filter | ||||
Image Stabilization System | Image Sensor Shift Type (5-axis) | ||||
RECORDING SYSTEM | Recording file format | Still image | JPEG (DCF, Exif 2.3), RAW, MPO (When attaching 3D lens in Micro Four Thirds system standard) | ||
Motion picture | AVCHD (Audio format: Dolby Digital 2ch), MP4 (Audio format: AAC 2ch) | ||||
Aspect ratio | 4:3, 3:2, 16:9, 1:1 | ||||
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard MPO+Fine / MPO+Standard (with 3D lens in Micro Four Thirds system standard) |
||||
Color space | sRGB, AdobeRGB | ||||
File size (Pixels) | Still image | [4:3] 4592x3448(L) / 3232x2424(M) / 2272x1704(S) / 1824x1368 (When attaching 3D lens in Micro Four Third system standard) | |||
[3:2] 4592x3064(L) / 3232x2160(M) / 2272x1520(S) / 1824x1216 (When attaching 3D lens in Micro Four Third system standard) | |||||
[16:9] 4592x2584(L) / 3840x2160(M) / 1920x1080(S) / 1824x1024 (When attaching 3D lens in Micro Four Third system standard) | |||||
[1:1] 3424x3424(L) / 2416x2416(M) / 1712x1712(S) / 1712x1712 (When attaching 3D lens in Micro Four Third system standard) | |||||
Motion picture* | MP4* | [4K] 3840x2160 | 4K/30p: 100Mbps | ||
4K/24p: 100Mbps | |||||
[Full HD] 1920x1080 | FHD/60p: 28Mbps | ||||
FHD/30p: 20Mbps | |||||
[HD] 1280x720 | HD/30p: 10Mbps | ||||
[VGA] 640x480 | VGA/30p: 4Mbps | ||||
AVCHD* | [Full HD] 1920x1080 | FHD/60p: 28Mbps, 60p recording | |||
FHD/60i: 17Mbps, 60i recording | |||||
FHD/30p: 24Mbps, 60i recording (sensor output is 30fps) | |||||
FHD/24p: 24Mbps, 24p recording | |||||
Continuous recordable time (Motion picture) | AVCHD [FHD/60i]: Approx. 100 min (rear monitor), 90 min (LVF) with H-FS12032 MP4 [4K/30p]: Approx. 80 min (rear monitor), 70 min (LVF) with H-FS12032 |
||||
Actual recordable time (Motion picture) | AVCHD [FHD/60i]: Approx. 50 min (rear monitor), 45 min (LVF) with H-FS12032 MP4 [4K/30p]: Approx. 40 min (rear monitor), 35 min (LVF) with H-FS12032 |
||||
Wi-Fi FUNCTION | Wi-Fi | IEEE 802.11b/g/n, 2412 MHz - 2462 MHz (1-11 ch), Wi-Fi / WPA / WPA2, Infrastructure mode | |||
NFC | No | ||||
QR code connection | Yes | ||||
Password-less connection | Yes (ON / OFF selectable) | ||||
VIEWFINDER | Type | LCD Live View Finder (2,764,800 dots equivalent) | |||
Field of view | Approx. 100% | ||||
Magnification | Approx. 1.39x / 0.7x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1 | ||||
Eye point | Approx. 17.5 mm from eyepiece lens | ||||
Diopter adjustment | -4.0 - +3.0 (dpt) | ||||
Eye sensor | Yes | ||||
Eye sensor adjustment | High / Low | ||||
FOCUS | Type | Contrast AF system | |||
DFD technology | Yes | ||||
Post Focus | Yes | ||||
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | ||||
AF mode | Face/Eye Detection / Tracking / 49-Area / Custom Multi / 1-Area / Pinpoint (Full area touch is available) |
||||
AF detective range | EV -4 - 18 (ISO100 equivalent) | ||||
Starlight AF | Yes | ||||
AF assist lamp | Yes | ||||
AF lock | Yes (AF/AE LOCK button) | ||||
Others | One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter | ||||
EXPOSURE CONTROL | Light metering system | 1728-zone multi-pattern sensing system | |||
Light metering mode | Multiple / Center Weighted / Spot | ||||
Metering range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) | ||||
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | ||||
ISO sensitivity (Standard output sensitivity) | Auto / Intelligent ISO / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) (Up to ISO6400 in motion picture recording) (ISO Auto in M mode) |
||||
Exposure compensation | 1/3 EV step ±5EV (±3EV for motion picture) | ||||
AE lock | Yes (AF/AE LOCK button) | ||||
WHITE BALANCE | White balance | Auto / Daylight / Cloudy / Shade / incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting | |||
White balance adjustment | Blue/Amber bias, Magenta/Green bias | ||||
Color temperature setting | 2500-10000K in 100K | ||||
SHUTTER | Type | Focal-plane shutter | |||
Shutter speed | Still image: Still image: Time (Max. 2 minutes), 1/4,000 - 60 Motion picture: 1/16,000 - 1/25 Electronic shutter: 1/16,000 - 1 |
||||
Self timer | 10sec, 3 images / 2sec / 10sec | ||||
BRACKET | AE bracket | 3, 5, 7 frames in 1/3, 2/3 or 1 EV Step, Max. ±3 EV, single/burst | |||
Aperture Bracket | 3, 5 or all positions in 1 EV step | ||||
Focus Bracket | 1 to 999 frames, focus steps can be set in 5 levels | ||||
White balance bracket | 3 exposures in blue/amber axis or in magenta/green axis | ||||
PANORAMA SHOT | Yes (Standard / Wide) | ||||
BURST SHOOTING | Burst speed | [Mechanical shutter] AFS: H: 8 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) AFC: H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) [Electronic shutter] SH: 40 frames/sec AFS: H: 10 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) AFC: H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
|||
Number of recordable images | More than 13 images (when there are RAW files with the particular speed) More than 100 images (when there are no RAW files) (depending on memory card type, aspect, picture size and compression) |
||||
4K PHOTO MODE | 4K Photo mode* | 4K Burst: 30 frames/sec 4K Burst (S/S): 30 frames/sec 4K Pre-Burst: 30 frames/sec, approx. 2 seconds (depending on memory card size and battery power) |
|||
Exif information | Yes | ||||
Selectable aspect ratio |
Yes (4:3 / 3:2 / 16:9 / 1:1 are selectable) | ||||
Exposure mode | Program AE/ Aperture-Priority / Sutter-Priority / Manual Exposure | ||||
Marking function | Yes (in 4K Burst (S/S) mode) | ||||
Loop rec function | Yes (in 4K Burst (S/S) mode) | ||||
TIME LAPSE SHOT | Yes | ||||
STOP MOTION ANIMATION | Yes | ||||
FLASH | Flash type | TTL Built-in-Flash, GN6.0 equivalent (ISO200 ·m) / GN4.2 equivalent (ISO100 ·m), Built-in Pop-up (Reference) | |||
Flash mode | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ only. | ||||
Synchronization speed | Less than 1/160 second | ||||
Flash output adjustment | 1/3EV step ±3EV | ||||
Flash synchronization | 1st. Curtain Sync, 2nd Curtain Sync. | ||||
Synchronization for flash dimming and exposure compensation | Yes | ||||
SILENT MODE | Yes | ||||
REAR MONITOR | Type | TFT LCD monitor with static touch control | |||
Monitor size | Tilt 3.0-inch / 3:2 aspect / Wide viewing angle | ||||
Pixels | Approx. 1,040k dots | ||||
Field of view | Approx. 100% | ||||
Monitor adjustment | Brightness, Contrast, Saturation, Red-Green, Blue-Yellow | ||||
LIVE VIEW | Digital zoom | 2x, 4x | |||
Extra Tele Conversion | Still image: Max. 2x Motion picture: 2.4x (FHD), 3.6x (HD), 4.8x (VGA) |
||||
Other functions | Level Gauge, Real-time Histogram, Guide Lines (3 patterns), Highlight display (Still image / motion picture), Zebra pattern (Still image / motion picture) | ||||
DIRECTION DETECTION FUNCTION | Yes | ||||
FUNCTION BUTTON | Fn1, Fn2, Fn3, Fn4, Fn5, Fn6, Fn7, Fn8, Fn9 | 4K Photo Mode / Wi-Fi / Q.MENU / LVF/Monitor Switch / AF/AE LOCK / AF-ON / Preview / One Push AE / Touch AE / Level Gauge / Focus Area Set / Zoom Control / Cursor Button Lock / Dial Operation Switch / Photo Style / Filter Select / Aspect Ratio / Picture Size / Quality / Metering Mode / Bracket / Focus Mode / Highlight Shadow / i. Dynamic / i. Resolution / Post Focus / HDR / Shutter Type / Flash Mode / Flash Adjust. / Ex. Tele Conv. / Digital Zoom / Stabilizer / Snap Movie / Motion Pic. Set / Picture Mode / Silent Mode / Peaking / Histogram / Guide Line / Zebra Pattern / Monochrome Live View / Rec Area / Step Zoom / Zoom Speed / Touch Screen / Sensitivity / White Balance / AF Mode/MF / Drive Mode / Restore to Default | |||
PHOTO STYLE | Still image and motion picture | Standard / Vivid / Natural / Monochrome / L. Monochrome / Scenery / Portrait / Custom | |||
CREATIVE CONTROL | Still image | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome / Silky Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus / Fantasy / Star Filter / One Point Color / Sunshine | |||
Motion picture | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Fantasy / One Point Color | ||||
CREATIVE VIDEO MODE | Exposure mode | Program AE / Aperture-Priority / Sutter-Priority / Manual Exposure | |||
MOTION PICTURE FUNCTION | Flicker reduction | [1/50] / [1/60] / [1/100] / [1/120] / OFF | |||
PLAYBACK | Playback function | 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (All / Picture Only / Video Only / 4K PHOTO / Post Focus / 3D / Category Selection / Favorite, duration & effect is selectable), Playback Mode (Normal / Picture Only / Video Only / 4K PHOTO / Post Focus / 3D Play / Category / Favorite), Location Logging, RAW Processing, Light Composition, Clear Retouch, Title Edit, Text Stamp, Video Divide, Time Lapse Video, Stop Motion Video, Resize, Cropping, Rotate, Rotation Display, Favorite, DPOF Print Set, Protect, Face Recognition Edit, Picture Sort, Creating Still Pictures from a Motion Picture | |||
IMAGE PROTECTION / ERASE | Protection | Single / Multi | |||
Erase | Single / Multi / All / Except Favorite | ||||
Direct print | PictBridge compatible | ||||
INTERFACE | USB | USB 2.0 Micro-B | |||
HDMI** | microHDMI TypeD / VIERA Link Video: Auto / 4K / 1080p / 1080i / 720p / 480p Audio: Stereo |
||||
Audio video output | No | ||||
Microphone | Stereo, Wind-cut: OFF / Standard / High | ||||
Speaker | Monaural | ||||
LANGUAGE | OSD language | Please refer to "OSD" Sheet | |||
POWER | Battery | Li-ion Battery Pack (7.2V, 1025mAh, 7.4Wh) (Included) AC Adaptor (Input: 110 - 240V AC) (Included, connect with USB cable) |
|||
Battery life (CIPA standard) | Approx. 290 images (rear monitor), 270 images (LVF) with H-FS12032 |
||||
DIMENSIONS / WEIGHT | Dimensions (W x H x D) | 122 x 70.6 x 43.9 mm / 4.80 x 2.78 x 1.73 inch (excluding protrusions) | |||
Weight | Approx. 426g / 0.94 lb (SD card, Battery, Body) Approx. 383g / 0.84 lb (Body only) Approx. 493g / 1.09 lb (SD card, Battery, H-FS12032 lens included) |
||||
OPERATING ENVIRONMENT | Operating temperature | 0? to 40? (32°F to 104°F) | |||
Operating humidity | 10%RH to 80%RH | ||||
STANDARD ACCESSORIES | Software | · The software to edit and playback images on computer is not bundled with DMC-GX85. To do this, PHOTOfunSTUDIO is available for download at Panasonic website using computer connected to the Internet. http://panasonic.jp/support/global/cs/soft/download/d_pfs99pe.html (For Windows) · The software to process RAW file on computer is not bundled with DMC-GX85. To do this, SILKYPIX Developer Studio is available for download at Ichikawa Soft Laboratory's website using computer connected to the Internet. http://www.isl.co.jp/SILKYPIX/english/p/ (For Windows / Mac) |
|||
Standard accessories | DMC-GX85 Kit Hot Shoe Cover, Battery Pack, AC Adaptor, USB Connection Cable, Shoulder Strap, Body Cap DMC-GX85K Kit Hot Shoe Cover, Battery Pack, AC Adaptor, USB Connection Cable, Shoulder Strap, Lens Cap · The DMC-GX85 Operating Instructions for advanced features is available for downloaded at Panasonic LUMIX Customer Support Site using PC, smartphone or tablet connected to the Internet. |
||||
* About motion picture recording / 4K Photo recording - Use a card with SD Speed Class with "Class 4" or higher when recording motion pictures. - Use a card with SD Speed Class with "UHS-I UHS Speed Class 3 (U3)" when recording motion pictures with [MP4] in [4K] or [4K PHOTO]. (SD speed class is the speed standard regarding continuous writing.) - Recording stops when the continuous recording time exceeds 29 minutes and 59 seconds or the file size exceeds 4GB with [MP4] in [FHD] [HD] [VGA]. - MP4 motion pictures with [MP4] in [4K]: - When using an SDHC memory card: You can continue recording without interruption even if the file size exceeds 4 GB, but the motion picture file will be divided and recorded/played back separately. - When using an SDXC memory card: You can record a motion picture in a single file. - When the ambient temperature is high or continuous recording is performed, the camera may stop the recording to protect itself. Wait until the camera cools down. ** For [4K] video output, use an HDMI cable that has the HDMI logo on it, and that is described as"4K compatible". |